CWP-BASIC-NL Freescale Semiconductor Development Software CW BASIC SUITE PERP
Part Nnumber
CWP-BASIC-NL
Description
Development Software CW BASIC SUITE PERP
Producer
Freescale Semiconductor
Basic price
941,76 EUR
Following Parts
| CWP-BASIC-FL | FREESCALE SEMICONDUCTOR | 941,81 EUR |
| CWT-PRO | FREESCALE SEMICONDUCTOR | 941,89 EUR |
| CWA-STANDARD-NL | FREESCALE SEMICONDUCTOR | 941,82 EUR |
| CWA-STANDARD-R | FREESCALE SEMICONDUCTOR | 941,84 EUR |
| SILICON-EXPLORER II | Microsemi | 1041,34 EUR |
| 2730394 | Phoenix Contact | 976,33 EUR |
| RAPPID-567XRSW | FREESCALE SEMICONDUCTOR | 1005,80 EUR |
Random Products
| BNN00ER | Balluff | 178,92 EUR |
| AM186ES40KC | Generic | 86,54 EUR |
| 81BFE6MDJ | Siemens | 931,54 EUR |
© 2015 Industry Server