CWP-BASIC-FL Freescale Semiconductor Development Software CW BASIC SUITE PERP
Part Nnumber
CWP-BASIC-FL
Description
Development Software CW BASIC SUITE PERP
Producer
Freescale Semiconductor
Basic price
941,81 EUR
Following Parts
| CWT-PRO | FREESCALE SEMICONDUCTOR | 941,89 EUR |
| CWA-STANDARD-NL | FREESCALE SEMICONDUCTOR | 941,82 EUR |
| CWA-STANDARD-R | FREESCALE SEMICONDUCTOR | 941,84 EUR |
| SILICON-EXPLORER II | Microsemi | 1041,34 EUR |
| 2730394 | Phoenix Contact | 976,33 EUR |
| RAPPID-567XRSW | FREESCALE SEMICONDUCTOR | 1005,80 EUR |
| RAPPID-564XASW | FREESCALE SEMICONDUCTOR | 1005,74 EUR |
Random Products
| P6101Z1746420 | West Instruments | 280,61 EUR |
| 250002164 | Eaton Corporation | 14,42 EUR |
| FTSH11202FDVTR | Samtec | 21,02 EUR |
© 2015 Industry Server